Roadmap
Roadmap as of the most recent release:
| Phase | Status | Highlights |
|---|---|---|
| 0 — Validation | ✅ Complete | Schema validated against GitHub / Stripe / Discourse / GiGwala |
| 1 — Engine + CLI | ✅ Complete | 188 tests green, real-world validation against live backend |
| 2 — Desktop UI | 🚧 In progress | Project explorer, request editor, response viewer, dependency graph |
| 3 — AI importer + Postman migration | Planned | Multi-stage prompt suite + direct format converters |
| 4 — Polish & v1 launch | Planned | Auto-update, sample projects, public release |
| 5+ — Mock server, team sync, hosted | Post-MVP | Per PRD §13.6 |
The canonical roadmap is in doc/ChainAPI - PRD.md §13.